Team ID# | 1737101 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 13-1-5 |
Goals For | 43 |
Goals Against | 21 |
Goal Ratio | 2.05 |
Win % | 68.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 13, 2024-July 14, 2024 NIAGARA PIONEER INTERNATIONAL SOCCER TOURNAMENT GotSoccer | Champion | 82 | 416 | 498 ▾
|
June 14, 2024-June 16, 2024 Lakefront Classic Showcase 2024 (13U - 19U) GotSoccer | - | 0 | 10 | 10 ▾
|
May 4, 2024-May 5, 2024 RNYFC Youth Cup and College Showcase-Boys GotSoccer | Champion | 433 | 447 | 880 ▾
|
April 19, 2024-July 14, 2024 2024 Spring Champions Conference GotSoccer | 1st | 309 | 348 | 657 ▾
|
All points expire 12 months after end date.