Team ID# | 1738000 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 0 |
Goals Against | 47 |
Goal Ratio | 0.00 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2024-November 3, 2024 2024 Club Ohio Fall Classic GotSoccer | - | 0 | 0 ▾
| |
August 23, 2024-September 8, 2024 Battle in the Bluegrass 2024 GotSoccer | - | 0 | 0 ▾
| |
May 10, 2024-May 12, 2024 Crown Challenge 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.