Team ID# | 1738051 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 7-1-8 |
Goals For | 41 |
Goals Against | 43 |
Goal Ratio | 0.95 |
Win % | 43.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2024-May 12, 2024 T&C Spring Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 30, 2024-May 11, 2024 Spring 2024 CAYSA Division II Boys GotSoccer | 4th | 88 | 90 | 178 ▾
|
September 9, 2023-November 25, 2023 Fall 2023 CAYSA Division II Boys GotSoccer | 4th | 70 | 70 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Town and Country Spring Cup | +30 | ||
April 2024 | ||||
Match Win | CAYSA League Division II Boys (Spring) | +30 | ||
Match Win | CAYSA League Division II Boys (Spring) | +30 | ||
Match Win | CAYSA League Division II Boys (Spring) | +30 |