Team ID# | 1738051 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 6-0-9 |
Goals For | 44 |
Goals Against | 50 |
Goal Ratio | 0.88 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-November 17, 2024 Fall 2024 CAYSA Division II Boys GotSoccer | 6th | 40 | 60 | 100 ▾
|
May 10, 2024-May 12, 2024 T&C Spring Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 30, 2024-May 11, 2024 Spring 2024 CAYSA Division II Boys GotSoccer | 4th | 88 | 90 | 178 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | CAYSA League DII Boys (Fall) | +30 | ||
September 2024 | ||||
Match Win | CAYSA League DII Boys (Fall) | +30 | ||
May 2024 | ||||
Match Win | Town and Country Spring Cup | +30 | ||
April 2024 | ||||
Match Win | CAYSA League Division II Boys (Spring) | +30 | ||
Match Win | CAYSA League Division II Boys (Spring) | +30 | ||
Match Win | CAYSA League Division II Boys (Spring) | +30 |