Team ID# | 1738341 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 8-2-3 |
Goals For | 35 |
Goals Against | 17 |
Goal Ratio | 2.06 |
Win % | 61.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 26, 2024-April 28, 2024 2024 Phoenix Surf Invitational GotSoccer | - | 0 | 70 | 70 ▾
|
March 15, 2024-March 17, 2024 2024 Phoenix Cup - Boys Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
June 1, 2023-April 1, 2024 2023-2024 ASA Advanced Leagues GotSoccer | 2nd | 504 | 390 | 894 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Phoenix Surf Invitational | +30 | ||
Match Win | Phoenix Surf Invitational | +30 | ||
Match Draw | Phoenix Surf Invitational | +10 | ||
March 2024 | ||||
Match Draw | Phoenix Cup | +10 | ||
Match Win | Arizona Advanced Leagues | +30 | ||
Match Win | Arizona Advanced Leagues | +30 | ||
February 2024 | ||||
Defeated Higher Team | Arizona Advanced Leagues | +300 | ||
Match Win | Arizona Advanced Leagues | +30 |