Team ID# | 1741973 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 8 |
W-D-L | 0-3-5 |
Goals For | 12 |
Goals Against | 28 |
Goal Ratio | 0.43 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 10, 2024 2024 National Cup XXIII South Central Regional GotSoccer | - | 0 | 0 ▾
| |
May 24, 2024-May 26, 2024 2024 Gateway Memorial Classic GotSoccer | - | 0 | 10 | 10 ▾
|
December 2, 2023-December 3, 2023 Germantown Invitational Showcase - B/G (U15-19) GotSoccer | - | 0 | 20 | 20 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | Gateway Memorial Classic | +10 | ||
December 2023 | ||||
Match Draw | Germantown Invitational Showcase - B/G (U15-19) | +10 | ||
Match Draw | Germantown Invitational Showcase - B/G (U15-19) | +10 |