Team ID# | 1743415 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-0-5 |
Goals For | 22 |
Goals Against | 17 |
Goal Ratio | 1.29 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2024-November 3, 2024 2024 Rush Cup GotSoccer | - | 0 | 0 ▾
| |
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | Champion | 281 | 159 | 440 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Arsenal Challenge - Columbus Day | +300 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
September 2024 | ||||
Defeated Higher Team | Tucson United | +39 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 |