Team ID# | 1744370 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 4-4-14 |
Goals For | 23 |
Goals Against | 54 |
Goal Ratio | 0.43 |
Win % | 18.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Northport Cow Harbor United Columbus Cup Tournament - 2024 GotSoccer | - | 0 | 84 | 84 ▾
|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 8th | 18 | 50 | 68 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 6th | 66 | 66 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Northport Columbus Day Tournament | +54 | ||
Match Win | Northport Columbus Day Tournament | +30 | ||
June 2024 | ||||
Match Win | LIJSL Spring League | +30 | ||
April 2024 | ||||
Match Draw | LIJSL Spring League | +10 | ||
March 2024 | ||||
Match Draw | LIJSL Spring League | +10 |