Team ID# | 1744548 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 5-6-8 |
Goals For | 39 |
Goals Against | 41 |
Goal Ratio | 0.95 |
Win % | 26.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 4, 2024-October 6, 2024 United Futbol Cup 2024 GotSoccer | Finalist | 73 | 80 | 153 ▾
|
September 6, 2024-September 8, 2024 Roller Coaster Summer Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
April 27, 2024-April 28, 2024 2024 Nike Challenge Cup - Boys Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 50 | 50 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | United Futbol Cup | +30 | ||
Match Draw | United Futbol Cup | +10 | ||
Match Win | United Futbol Cup | +30 | ||
Match Draw | United Futbol Cup | +10 | ||
September 2024 | ||||
Match Win | Roller Coaster Summer Classic | +30 | ||
Match Draw | Roller Coaster Summer Classic | +10 | ||
April 2024 | ||||
Match Draw | Club Ohio Nike Challenge Cup | +10 | ||
Match Win | Club Ohio Nike Challenge Cup | +30 | ||
Match Win | Ohio Champions League | +30 | ||
Match Draw | Ohio Champions League | +10 | ||
Match Draw | Ohio Champions League | +10 |