Team ID# | 1746426 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 4-3-4 |
Goals For | 18 |
Goals Against | 16 |
Goal Ratio | 1.13 |
Win % | 36.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
May 3, 2024-May 5, 2024 The EPIC Cup VIII - Boys Weekend GotSoccer | - | 0 | 20 | 20 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 175 | 175 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Dublin Charity Cup | +30 | ||
Match Draw | Dublin Charity Cup | +10 | ||
May 2024 | ||||
Match Win | Ohio Champions League | +30 | ||
Defeated Higher Team | Ohio Champions League | +27 | ||
Defeated Higher Team | Ohio Champions League | +58 | ||
Match Win | Ohio Champions League | +30 | ||
Match Draw | The EPIC Cup | +10 | ||
Match Draw | The EPIC Cup | +10 | ||
April 2024 | ||||
Match Win | Ohio Champions League | +30 |