Team ID# | 1747557 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 5-1-8 |
Goals For | 23 |
Goals Against | 20 |
Goal Ratio | 1.15 |
Win % | 35.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 Hershey August Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 14, 2024-June 16, 2024 Lakefront Classic Showcase 2024 (13U - 19U) GotSoccer | - | 0 | 60 | 60 ▾
|
February 28, 2024-July 12, 2024 2024 Spring Thruway League GotSoccer | 5th | 0 | 90 | 90 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Hershey Cup | +30 | ||
Match Draw | Hershey Cup | +10 | ||
June 2024 | ||||
Defeated Higher Team | NYSW Thruway League | +30 | ||
Match Win | NYSW Thruway League | +30 | ||
Match Win | Lakefront Classic | +30 | ||
Match Win | Lakefront Classic | +30 | ||
Match Win | NYSW Thruway League | +30 |