Team ID# | 1751044 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 6-5-7 |
Goals For | 23 |
Goals Against | 22 |
Goal Ratio | 1.05 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 31, 2024-June 2, 2024 MidState Cup 2024 GotSoccer | Champion | 165 | 180 | 345 ▾
|
May 17, 2024-May 19, 2024 Puma Generations Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
May 3, 2024-May 5, 2024 2024 Illinois FC Spring Invite GotSoccer | - | 0 | 40 | 40 ▾
|
April 13, 2024-June 9, 2024 SLYSA IL Central Division 23/24 Spring GotSoccer | 3rd | 60 | 50 | 110 ▾
|
April 5, 2024-April 7, 2024 Midwest Turf Challenge 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Midstate Classic Cup | +30 | ||
Match Win | Midstate Classic Cup | +30 | ||
Defeated Higher Team | Midstate Classic Cup | +90 | ||
Match Win | Midstate Classic Cup | +30 | ||
May 2024 | ||||
Match Win | Puma Generations Cup | +30 | ||
Match Draw | SLYSA IL Central Division Spring | +10 | ||
Match Draw | SLYSA IL Central Division Spring | +10 | ||
Match Win | Illinois FC Spring Invite | +30 | ||
Match Draw | Illinois FC Spring Invite | +10 | ||
April 2024 | ||||
Match Win | SLYSA IL Central Division Spring | +30 | ||
Match Draw | MidWEST Turf Challenge | +10 | ||
Match Draw | MidWEST Turf Challenge | +10 |