Team ID# | 1758580 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 3-0-15 |
Goals For | 36 |
Goals Against | 89 |
Goal Ratio | 0.40 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 1, 2024 Laguna Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
August 3, 2024-August 4, 2024 2024 Orange County Summer Invitational GotSoccer | - | 0 | 0 ▾
| |
July 20, 2024-July 28, 2024 Summer Challenge 2024 GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-May 12, 2024 SOCAL Spring League - West GotSoccer | 7th | 86 | 246 | 332 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | SoCal Spring League | +72 | ||
Match Win | SoCal Spring League | +30 | ||
Defeated Higher Team | SoCal Spring League | +84 | ||
Match Win | SoCal Spring League | +30 | ||
March 2024 | ||||
Match Win | SoCal Spring League | +30 |