Team ID# | 1762107 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 4-5-5 |
Goals For | 22 |
Goals Against | 33 |
Goal Ratio | 0.67 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 2024 Bethesda Premier Cup YDP U9 - U13 GotSoccer | - | 0 | 10 | 10 ▾
|
June 15, 2024-June 16, 2024 29th Green Mountain Challenge GotSoccer | Finalist | 90 | 100 | 190 ▾
|
May 31, 2024-June 2, 2024 Annual NSC Classic GotSoccer | - | 0 | 10 | 10 ▾
|
May 24, 2024-May 26, 2024 FC Dutchmen Memorial Day Tournament 2024 GotSoccer | - | 0 | 90 | 90 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Bethesda Premier Cup - Girls | +10 | ||
June 2024 | ||||
Match Win | Green Mountain Challenge | +30 | ||
Match Win | Green Mountain Challenge | +30 | ||
Match Win | Green Mountain Challenge | +30 | ||
Match Draw | Green Mountain Challenge | +10 | ||
Match Draw | Niskayuna Soccer Classic | +10 | ||
May 2024 | ||||
Match Draw | FC Dutchmen Memorial Day Tournament | +10 | ||
Defeated Higher Team | FC Dutchmen Memorial Day Tournament | +40 | ||
Match Win | FC Dutchmen Memorial Day Tournament | +30 | ||
Match Draw | FC Dutchmen Memorial Day Tournament | +10 |