Team ID# | 1774911 |
Coach | Danny Le |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 5 |
W-D-L | 1-1-3 |
Goals For | 6 |
Goals Against | 5 |
Goal Ratio | 1.20 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 30 | 30 ▾
|
April 27, 2024-April 28, 2024 Star City Invitational 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 30, 2024-June 9, 2024 Nebraska League Spring Season 2024 | 3rd | 118 | 118 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
April 2024 | ||||
Match Draw | Star City Invitational | +10 |