Team ID# | 1778555 |
Coach | Douglas Reid |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 5-2-9 |
Goals For | 53 |
Goals Against | 42 |
Goal Ratio | 1.26 |
Win % | 31.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 2, 2024 Blues Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 17, 2024-August 18, 2024 Toyota of Orange Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
August 10, 2024-August 11, 2024 West Coast Futbol Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
July 13, 2024-July 14, 2024 Pats Cup 2024 GotSoccer | Champion | 1269 | 332 | 1601 ▾
|
June 15, 2024-June 16, 2024 Swallows Cup 2024 GotSoccer | - | 0 | 98 | 98 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Blues Cup | +30 | ||
July 2024 | ||||
Defeated Higher Team | Pats Cup | +79 | ||
Defeated Higher Team | Pats Cup | +69 | ||
Match Win | Pats Cup | +30 | ||
Match Win | Pats Cup | +30 | ||
Defeated Higher Team | Pats Cup | +84 | ||
Match Win | Pats Cup | +30 | ||
Match Draw | Pats Cup | +10 | ||
June 2024 | ||||
Defeated Higher Team | CPL Awareness Cup | +58 | ||
Match Win | CPL Awareness Cup | +30 | ||
Match Draw | CPL Awareness Cup | +10 |