Team ID# | 1780750 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 6 |
W-D-L | 1-1-4 |
Goals For | 4 |
Goals Against | 21 |
Goal Ratio | 0.19 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-June 10, 2024 KYSA Presidents Cup 2024 GotSoccer | - | 0 | 69 | 69 ▾
|
April 12, 2024-April 14, 2024 2024 Javanon Cup GotSoccer | - | 0 | 10 | 10 ▾
|
March 9, 2024-June 1, 2024 KSSL Spring 2024 | 2nd | 78 | 78 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Kentucky Presidents Cup CENTRAL KENTUCKY STORM SC CENTRAL KENTUCKY STORM GIRLS 2010 BLACK | +39 | ||
Match Win | Kentucky Presidents Cup CENTRAL KENTUCKY STORM SC CENTRAL KENTUCKY STORM GIRLS 2010 BLACK | +30 | ||
April 2024 | ||||
Match Draw | Javanon Cup | +10 |