Team ID# | 1782173 |
Coach | Thomas Ross |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 2-0-17 |
Goals For | 19 |
Goals Against | 110 |
Goal Ratio | 0.17 |
Win % | 10.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 The Monster Match 2024 GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 Midwest Columbus Day Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
October 4, 2024-October 6, 2024 Calavera Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
September 6, 2024-September 8, 2024 2024 Muscatine Fall Classic GotSoccer | - | 0 | 0 ▾
| |
May 11, 2024-May 12, 2024 The Mississippi Cup GotSoccer | - | 0 | 0 ▾
| |
April 26, 2024-April 28, 2024 6th Annual Quad City Spring Shootout GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Midwest Columbus Day Cup | +30 | ||
Match Win | Midwest Columbus Day Cup | +30 |