Team ID# | 1806185 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 3 |
W-D-L | 0-0-3 |
Goals For | 3 |
Goals Against | 7 |
Goal Ratio | 0.43 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 8, 2024 2024 visitRaleigh.com Girls College Showcase GotSoccer | - | 0 | 0 ▾
| |
October 19, 2024-November 3, 2024 2024 Nebraska Fall State Cup (U15-U19) | - | 0 | 0 ▾
| |
August 5, 2024-November 12, 2024 Nebraska League - Fall 2024 | 6th | 382 | 382 ▾
|
All points expire 12 months after end date.