Team ID# | 1807540 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 8-0-3 |
Goals For | 41 |
Goals Against | 15 |
Goal Ratio | 2.73 |
Win % | 72.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | Champion | 1995 | 1995 ▾
| |
September 14, 2024-September 15, 2024 FSC Champions Cup (Girls - 2024) GotSoccer | Finalist | 476 | 375 | 851 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Kick for the Cure | +30 | ||
September 2024 | ||||
Match Win | Flagstaff Soccer United Cup | +30 | ||
Defeated Higher Team | Flagstaff Soccer United Cup PHOENIX RISING FC NORTH VALLEY PRFC NORTH VALLEY 14G PRE ECNL | +178 | ||
Defeated Higher Team | Flagstaff Soccer United Cup | +107 | ||
Match Win | Flagstaff Soccer United Cup | +30 | ||
Match Win | Flagstaff Soccer United Cup PHOENIX RISING FC NORTH VALLEY PRFC NORTH VALLEY 14G PRE ECNL | +30 |