Team ID# | 1822503 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 2-1-6 |
Goals For | 14 |
Goals Against | 23 |
Goal Ratio | 0.61 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 22, 2024-November 24, 2024 Annual Pre-Thanksgiving Tournament-(2024) GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 FSA Columbus Cup sponsored by adidas GotSoccer | - | 0 | 95 | 95 ▾
|
August 31, 2024-September 1, 2024 FC Stars Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | FSA Columbus Day Explorer Cup | +55 | ||
Match Win | FSA Columbus Day Explorer Cup | +30 | ||
Match Draw | FSA Columbus Day Explorer Cup | +10 | ||
September 2024 | ||||
Match Win | FC Stars Cup | +30 |