Team ID# | 1853863 |
Coach | Keith Harris |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 4 |
Goals Against | 48 |
Goal Ratio | 0.08 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 27th Annual Wolf River Classic GotSoccer | - | 0 | 0 ▾
| |
September 20, 2024-September 22, 2024 The Rose Cup BOYS GotSoccer | - | 0 | 0 ▾
| |
September 6, 2024-September 8, 2024 16th Annual Soccer Elite Fall Championships GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.