Team ID# | 0592298 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 29 |
W-D-L | 17-7-5 |
Goals For | 65 |
Goals Against | 31 |
Goal Ratio | 2.10 |
Win % | 58.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 21, 2019-December 22, 2019 3rd Houston City Cup Winter Edition by Aeromexico GotSoccer | Champion | 7 | 7 ▾
| |
November 27, 2019-December 1, 2019 2019 Copa Rayados Internacional GotSoccer | - | 0 | 0 ▾
| |
August 31, 2019-March 4, 2020 2019 Houston Labor Day Cup GotSoccer | Champion | 0 | 0 ▾
| |
August 1, 2019-June 1, 2020 2019-20 US Youth Soccer Frontier Conference GotSoccer | 6th | 1633 | 1633 ▾
| |
June 21, 2019-June 27, 2020 2019 US Youth Soccer Region III Championships | - | 0 | 0 ▾
| |
April 27, 2019-November 27, 2019 2019 South Texas State Cup GotSoccer | - | 0 | 0 ▾
| |
April 19, 2019-October 20, 2019 2019 Houston Easter Invitational Tournament GotSoccer | Finalist | 0 | 0 ▾
|
Texas South Rank: 3
2020
All points expire 12 months after end date.