Team ID# | 0842016 |
Coach | Errol McFarlane |
Manager | Toby Tenenbaum |
Team Login | Account Login » |
Games | 32 |
W-D-L | 18-3-11 |
Goals For | 63 |
Goals Against | 30 |
Goal Ratio | 2.10 |
Win % | 56.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 8, 2024-June 9, 2024 EDP Cup Spring Showcase 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 22, 2024-March 24, 2024 2024 Jefferson Cup Boys Showcase (2009-2005) GotSoccer | Finalist | 84 | 70 | 154 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | Qtr-Finalist | 404 | 690 | 1094 ▾
|
February 23, 2024-February 25, 2024 Manhattan Kickoff Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
February 17, 2024-February 19, 2024 SUSA Boys Winter Showcase 2024 GotSoccer | Semi-Finalist | 410 | 360 | 770 ▾
|
December 1, 2023-December 3, 2023 2023 MSC TES Boys December Showcase GotSoccer | - | 0 | 330 | 330 ▾
|
November 1, 2023-June 30, 2024 North Atlantic Conference Spring 2024 GotSoccer | 2nd | 1310 | 830 | 2140 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 3rd | 494 | 60 | 554 ▾
|
State Participant
2024
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Barnett | Maximilian | 0-0-0 | |||
Barnett | Jacob | 0-0-0 | |||
Grimeh | Thano | 0-0-0 | |||
Hatola | Alexander | 0-0-0 | |||
McMahon | Charlie | 0-0-0 | |||
Siegel | Evan | 0-0-0 | |||
Andrews | Aren | 0-0-0 | |||
Becker | Hayden | 0-0-0 | |||
Gilman | Trevor | 0-0-0 | |||
Juan | Mateo | 0-0-0 | |||
Kaufman | Alex | Winger | 1-0-0 | ||
Rubino | Kyle | 0-0-0 | |||
Tanjeloff | Matthew | 0-0-0 |