Team ID# | 0885585 |
Coach | Chuong Tran |
Manager | Dave LeMoine |
Team Login | Account Login » |
Games | 30 |
W-D-L | 8-4-18 |
Goals For | 39 |
Goals Against | 82 |
Goal Ratio | 0.48 |
Win % | 26.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 26, 2017-May 29, 2017 18th Annual FC DELCO Players Cup | - | 0 | 0 ▾
| |
March 18, 2017-June 25, 2017 NYCSL Metropolitan League U11-U17: Spring 2017 | 7th | 244 | 244 ▾
| |
March 10, 2017-June 25, 2017 NYCSL Premier League U11-U18/19: Spring 2017 | 4th | 107 | 107 ▾
| |
March 4, 2017-March 26, 2017 RVSC 8th Annual Icebreaker Tournament (BOYS ONLY) | Champion | 135 | 135 ▾
| |
October 22, 2016-June 11, 2017 NY CUP 2017: U15-U18/19 US Club State Cup | - | 0 | 0 ▾
| |
September 10, 2016-November 28, 2016 NYCSL Metropolitan League U11-U14: Fall 2016 | 5th | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
4 | Lema | Richard | 0-0-0 | ||
5 | Mcavoy | Christopher | 0-0-0 | ||
6 | Cortes | Diego | 0-0-0 | ||
7 | Parra | Jair | 0-0-0 | ||
8 | Chacon | Obdulio | 0-0-0 | ||
9 | Villareal | Brayan | 0-0-0 | ||
10 | evans | jacob | 0-0-0 | ||
11 | Mayorga | Adrian | 0-0-0 | ||
12 | evans | dylan | 0-0-0 | ||
12 | Mcavoy | Greg | 0-0-0 | ||
13 | McDonough | John | 0-0-0 | ||
14 | Sones | Christian | 0-0-0 | ||
17 | ellisy | eslam | 0-0-0 | ||
19 | LeMoine | Daniel | 0-0-0 | ||
21 | Louzan | Christopher | 0-0-0 | ||
22 | Sanchez | Ellis | 0-0-0 | ||
23 | Linares | Angel | 0-0-0 |