Team ID# | 0918796 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 1-2-17 |
Goals For | 16 |
Goals Against | 103 |
Goal Ratio | 0.16 |
Win % | 5.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 21, 2024-November 24, 2024 HUSA Turkey Shoot XXXI GotSoccer | - | 0 | 0 ▾
| |
August 1, 2024-December 31, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2024 GotSoccer | 8th | 18 | 40 | 58 ▾
|
August 1, 2023-June 1, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE SPRING 2024 GotSoccer | 10th | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Arlington Premier Invitational League | +10 | ||
September 2024 | ||||
Match Win | Arlington Premier Invitational League | +30 | ||
February 2024 | ||||
Match Draw | Arlington Premier Invitational League | +10 |