Team ID# | 0920483 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 11-3-7 |
Goals For | 61 |
Goals Against | 36 |
Goal Ratio | 1.69 |
Win % | 52.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 23, 2018-March 25, 2018 NEFC Spring Showcase - 2018 Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
January 1, 2018-June 25, 2018 NEP / NEC Spring 2018 GotSoccer | 4th | 87 | 87 ▾
| |
October 6, 2017-October 8, 2017 2017 Columbus Day Invitational GotSoccer | - | 0 | 0 ▾
| |
August 1, 2017-November 15, 2017 NEP / NEC Fall 2017 GotSoccer | 3rd | 113 | 113 ▾
|
All points expire 12 months after end date.