Team ID# | 0943256 |
Coach | Tania Nieblas-Sanchez |
Manager | Tania Nieblas-Sanchez |
Team Login | Account Login » |
Games | 50 |
W-D-L | 24-8-18 |
Goals For | 107 |
Goals Against | 83 |
Goal Ratio | 1.29 |
Win % | 48.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 25, 2022-November 27, 2022 2022 Desert Super Cup GotSoccer | - | 0 | 40 | 40 ▾
|
November 11, 2022-November 13, 2022 Kick for the Cure 2022 GotSoccer | Semi-Finalist | 194 | 60 | 254 ▾
|
October 28, 2022-October 30, 2022 Las Vegas Mayor's Cup International Tournament GotSoccer | - | 0 | 0 ▾
| |
October 7, 2022-October 9, 2022 2022 Arsenal Challenge GotSoccer | - | 0 | 30 | 30 ▾
|
August 1, 2022-April 2, 2023 2022 2023 SAAZ Leagues NPL & AZDL GotSoccer | 2nd | 436 | 160 | 596 ▾
|
April 1, 2022-April 30, 2022 2022 Arizona Presidents Cup Championship GotSoccer | Finalist | 4136 | 390 | 4526 ▾
|
March 18, 2022-March 20, 2022 2022 Phoenix Cup - Boys weekend GotSoccer | - | 0 | 30 | 30 ▾
|
February 18, 2022-February 20, 2022 Copa Presidents 2022 by AZFC Select & Spartans FC. GotSoccer | Semi-Finalist | 140 | 70 | 210 ▾
|
January 7, 2022-March 7, 2022 2021-22 MaxInMotion Open League: Season 2 GotSoccer | 4th | 1888 | 720 | 2608 ▾
|
January 7, 2022-March 7, 2022 2021-22 MaxInMotion Open League: Season 2 GotSoccer | 6th | 365 | 720 | 1085 ▾
|
September 11, 2021-March 19, 2022 2021-22 MaxInMotion Open League: Season 1 GotSoccer | 3rd | 1528 | 1528 ▾
| |
September 11, 2021-March 19, 2022 2021-22 MaxInMotion Open League: Season 1 GotSoccer | 5th | 728 | 728 ▾
|
All points expire 12 months after end date.
Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|
Guerrero Martinez | Edward | 0-0-0 | ||
Guerrero-Mejia | Victor | 0-0-0 | ||
Muya | Abdallah | 0-0-0 | ||
1 | Herrera | Angel | 0-0-0 | |
2 | Quintanar-Tall | Milo | 0-0-0 | |
3 | Aguilar | Daniel | 0-0-0 | |
4 | Lopez Villa | Sebastian | 0-0-0 | |
4 | Lopez Villa | Julian | 0-0-0 | |
8 | Fazz | Shane | 0-0-0 | |
9 | Esquivel | Izeah | 0-0-0 | |
10 | poisot mendoza | alexander | 0-0-0 | |
11 | Nadolski | Brody | 0-0-0 | |
12 | Marin | Edgar | 0-0-0 | |
13 | Tapia | Santiago | 0-0-0 | |
15 | Parra | Ricardo | 0-0-0 | |
16 | Atwater | Dane | 0-0-0 | |
22 | Mmunga | Aoci | 0-0-0 | |
31 | Alonda | Abantaki | 0-0-0 |