Team ID# | 0978097 |
Coach | David Glick |
Manager | David Glick |
Team Login | Account Login » |
Games | 12 |
W-D-L | 0-0-12 |
Goals For | 16 |
Goals Against | 54 |
Goal Ratio | 0.30 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 1, 2022-April 3, 2022 Yavapai All Boys Tournament 2022 GotSoccer | - | 0 | 0 ▾
| |
March 18, 2022-March 20, 2022 2022 Phoenix Cup - Boys weekend GotSoccer | - | 0 | 0 ▾
| |
February 25, 2022-February 27, 2022 Max Shacknai Invitational 2022 - Phoenix Rising FC GotSoccer | - | 0 | 0 ▾
| |
January 14, 2022-January 16, 2022 CCV STARS - Champions Cup 2022 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.