Team ID# | 1157495 |
Coach | Heladio Cruz |
Manager | Heladio Cruz |
Team Login | Account Login » |
Games | 5 |
W-D-L | 4-0-1 |
Goals For | 15 |
Goals Against | 4 |
Goal Ratio | 3.75 |
Win % | 80.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 25, 2024-May 27, 2024 2024 Rogue Memorial Challenge GotSoccer | Champion | 262 | 427 | 689 ▾
|
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 1st | 95 | 95 ▾
| |
September 9, 2023-November 19, 2023 OYSA Fall League | 1st | 105 | 105 ▾
|
Oregon Rank: 2
2022
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Rogue Memorial Challenge | +206 | ||
Match Win | Rogue Memorial Challenge | +30 | ||
Defeated Higher Team | Rogue Memorial Challenge | +101 | ||
Match Win | Rogue Memorial Challenge | +30 | ||
Match Win | Rogue Memorial Challenge | +30 | ||
Match Win | Rogue Memorial Challenge | +30 |