Team ID# | 1198050 |
Coach | Alejandro Anez |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 20-5-14 |
Goals For | 84 |
Goals Against | 61 |
Goal Ratio | 1.38 |
Win % | 51.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 9, 2022-April 10, 2022 The Bradenton Cup GotSoccer | - | 0 | 60 | 60 ▾
|
April 1, 2022-April 3, 2022 Sharks Soccer Cup & Showcase GotSoccer | Champion | 1115 | 90 | 1205 ▾
|
March 11, 2022-March 13, 2022 The 2022 Miramar Junior Cup GotSoccer | Finalist | 1422 | 390 | 1812 ▾
|
February 18, 2022-February 21, 2022 2022 Weston Cup & Showcase GotSoccer | Semi-Finalist | 702 | 360 | 1062 ▾
|
February 4, 2022-February 6, 2022 FKK Winter Classic 2022 GotSoccer | Champion | 406 | 90 | 496 ▾
|
January 15, 2022-January 17, 2022 The 19th Annual Dimitri Cup- Boys/Girls U/8-U/13 Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
December 10, 2021-December 12, 2021 The Miami Classic GotSoccer | Champion | 1309 | 120 | 1429 ▾
|
November 12, 2021-November 14, 2021 2021 ALLIANCE CUP GotSoccer | - | 0 | 340 | 340 ▾
|
October 15, 2021-October 17, 2021 2021 Palm Beach Gardens Classic GotSoccer | - | 0 | 30 | 30 ▾
|
September 24, 2021-September 26, 2021 2021 UNITED SOCCER CUP GotSoccer | - | 0 | 20 | 20 ▾
|
September 10, 2021-September 12, 2021 South Florida Supercup GotSoccer | - | 0 | 340 | 340 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Campos Alvis | Maximiliano | Midfielder | 0-0-0 | ||
![]() | 1 | Benitez | Connor | 0-0-0 | |
![]() | 3 | Fernandez | Francisco | 0-0-0 | |
![]() | 4 | Campos-Alvis | Maximiliano | 0-0-0 | |
![]() | 4 | Villanueva | Matias | 0-0-0 | |
![]() | 5 | Galvez-Cuesta | Alejandro | 0-0-0 | |
![]() | 5 | Rubinstein | Nicolas | 0-0-0 | |
![]() | 7 | Baumberger | Nicolas | 0-0-0 | |
![]() | 7 | McElvanna | Sean | Midfielder | 0-0-0 |
![]() | 9 | Jaramillo | Julian | Forward | 0-0-0 |
![]() | 9 | Segrera | Cruz | 0-0-0 | |
![]() | 10 | Altaba | Sebastian | 0-0-0 | |
![]() | 10 | OSORIO | ADRIAN | 0-0-0 | |
![]() | 12 | Garcia-Chacon | Alejandro | 0-0-0 |