Team ID# | 1285679 |
Coach | Rebecca Van Noordt |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 8 |
W-D-L | 4-2-2 |
Goals For | 11 |
Goals Against | 5 |
Goal Ratio | 2.20 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-November 16, 2024 2024 Fall High School Girls' Kansas State Cup GotSoccer | Finalist | 250 | 250 ▾
| |
August 1, 2024-October 29, 2024 Heartland Soccer Fall League 2024 | 3rd | 236 | 236 ▾
| |
April 10, 2024-May 11, 2024 2024 Kansas Presidents Cup Spring GotSoccer | Finalist | 50 | 70 | 120 ▾
|
February 23, 2024-May 12, 2024 Heartland League 2024 - Spring | 5th | 70 | 70 ▾
|
State Runners-up
2024
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Kansas Presidents Cup | +30 | ||
Match Draw | Kansas Presidents Cup | +10 | ||
Match Win | Kansas Presidents Cup | +30 |