Team ID# | 1316105 |
Coach | Jason Carter |
Manager | J Michael Calarco |
Team Login | Account Login » |
Games | 29 |
W-D-L | 16-3-10 |
Goals For | 71 |
Goals Against | 56 |
Goal Ratio | 1.27 |
Win % | 55.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Elk Grove Ghost Games 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | Finalist | 56 | 390 | 446 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 396 | 406 | 802 ▾
|
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | Champion | 707 | 420 | 1127 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 52 | 676 | 728 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Kerez | Kristina | 0-0-0 | |||
Blackmon | Ellianna | 0-0-0 | |||
Fernandes | Raina | 0-0-0 | |||
Montoya | Yuritzi | 0-0-0 | |||
Thornton | Amaya | 0-0-0 | |||
Vitaich | Kara | 0-0-0 |