Team ID# | 1327308 |
Coach | Daniel Simmons |
Manager | Dwayne Henry |
Team Login | Account Login » |
Games | 13 |
W-D-L | 5-0-8 |
Goals For | 28 |
Goals Against | 54 |
Goal Ratio | 0.52 |
Win % | 38.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 26, 2022-March 27, 2022 DEFC Spring Classic GotSoccer | - | 0 | 215 | 215 ▾
|
March 18, 2022-March 20, 2022 Baltimore Mania - Boys (All Turf Fields) GotSoccer | Semi-Finalist | 898 | 223 | 1121 ▾
|
October 9, 2021-October 10, 2021 10th Annual Columbus Day Explorer Cup GotSoccer | - | 0 | 114 | 114 ▾
|
September 4, 2021-September 5, 2021 The Keystone Cup 2021 GotSoccer | - | 0 | 30 | 30 ▾
|
Delaware Rank: 4
2022
Delaware Rank: 4
2021
All points expire 12 months after end date.
March 2022 | ||||
---|---|---|---|---|
Defeated Higher Team | Delaware Rush Spring Classic | +185 | ||
Match Win | Delaware Rush Spring Classic | +30 | ||
Defeated Higher Team | Baltimore Mania | +163 | ||
Match Win | Baltimore Mania | +30 | ||
Match Win | Baltimore Mania | +30 | ||
October 2021 | ||||
Defeated Higher Team | Columbus Day Explorer Cup | +84 | ||
Match Win | Columbus Day Explorer Cup | +30 | ||
September 2021 | ||||
Match Win | Keystone Cup | +30 |