Team ID# | 1386494 |
Coach | Ty Zumach |
Manager | Jodee Smith |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 5, 2024 Surf Cup - Youngers 2024 | - | 0 | 0 ▾
| |
January 19, 2024-March 16, 2024 Washington YS Regional Club Winter League | 6th | 83 | 83 ▾
| |
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 6th | 67 | 67 ▾
|
All points expire 12 months after end date.