Team ID# | 1426618 |
Coach | Jim Meyer |
Manager | Jim Meyer |
Team Login | Account Login » |
Games | 33 |
W-D-L | 19-6-8 |
Goals For | 75 |
Goals Against | 51 |
Goal Ratio | 1.47 |
Win % | 57.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 Quarry Cup at Cherry Island 2024 GotSoccer | - | 0 | 360 | 360 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 390 | 140 | 530 ▾
|
October 28, 2023-October 29, 2023 2023 Ghost Games Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 330 | 330 ▾
|
September 16, 2023-September 17, 2023 CUFA Tahoe Fall Classic 2023 GotSoccer | Champion | 349 | 120 | 469 ▾
|
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 203 | 203 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 516 | 337 | 853 ▾
|
All points expire 12 months after end date.