Team ID# | 1480720 |
Coach | Luis Chavez |
Manager | Bonnie Edwards |
Team Login | Account Login » |
Games | 43 |
W-D-L | 21-6-16 |
Goals For | 91 |
Goals Against | 71 |
Goal Ratio | 1.28 |
Win % | 48.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 19, 2024-July 21, 2024 adidas Beaverton Cup 2024 GotSoccer | Finalist | 0 | 120 | 120 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 0 | 60 | 60 ▾
|
March 16, 2024-March 17, 2024 2024 Dublin United Clover Cup Tournament GotSoccer | Champion | 377 | 420 | 797 ▾
|
February 17, 2024-February 18, 2024 2024 Juventus Torneo dei Presidenti GotSoccer | - | 0 | 20 | 20 ▾
|
January 12, 2024-January 14, 2024 CCV Stars Champions Cup 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
January 1, 2024-March 3, 2024 2024 NorCal Premier Winter League (U8-U19) GotSoccer | 4th | 0 | 20 | 20 ▾
|
October 28, 2023-October 29, 2023 2023 Ghost Games Tournament GotSoccer | Semi-Finalist | 46 | 70 | 116 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 60 | 60 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 161 | 190 | 351 ▾
|
All points expire 12 months after end date.