Team ID# | 1490635 |
Coach | AARON DEMANGE |
Manager | AARON DEMANGE |
Team Login | Account Login » |
Games | 27 |
W-D-L | 18-2-7 |
Goals For | 77 |
Goals Against | 35 |
Goal Ratio | 2.20 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-September 8, 2024 Queen City Cup - 2024 GotSoccer | Champion | 0 | 90 | 90 ▾
|
August 17, 2024-August 18, 2024 The Premier Cup 2024 at Grand Park GotSoccer | Champion | 204 | 120 | 324 ▾
|
August 2, 2024-December 31, 2024 24 Fall BPYSL Schedules GotSoccer | 5th | 0 | 80 | 80 ▾
|
April 12, 2024-April 14, 2024 Mid American Soccer Classic 2024 GotSoccer | Champion | 7 | 120 | 127 ▾
|
March 15, 2024-March 17, 2024 Nike Elite Spring Thaw 2024 GotSoccer | - | 0 | 192 | 192 ▾
|
March 8, 2024-March 10, 2024 Boys Turf Classic 2024 GotSoccer | Champion | 190 | 314 | 504 ▾
|
All points expire 12 months after end date.