Team ID# | 1499373 |
Coach | Zack Bandy |
Manager | n/a n/a |
Team Login | Account Login » |
Games | 19 |
W-D-L | 4-6-9 |
Goals For | 26 |
Goals Against | 57 |
Goal Ratio | 0.46 |
Win % | 21.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Champions Shootout GotSoccer | - | 0 | 10 | 10 ▾
|
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | Finalist | 98 | 60 | 158 ▾
|
May 25, 2024-May 26, 2024 Virginia Cannon Cup GotSoccer | - | 0 | 10 | 10 ▾
|
March 9, 2024-March 10, 2024 Stafford St Patrick's Day Tournament U13-U15 Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 3rd | 430 | 156 | 586 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | CCL Champions Shootout | +10 | ||
August 2024 | ||||
Match Win | Labor Day Blue Ridge Cup | +30 | ||
Match Win | Labor Day Blue Ridge Cup | +30 | ||
May 2024 | ||||
Match Draw | Virginia Cannon Cup | +10 | ||
April 2024 | ||||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Draw | NPL- VPSL Spring | +10 | ||
Defeated Higher Team | NPL- VPSL Spring | +66 | ||
Match Win | NPL- VPSL Spring | +30 | ||
March 2024 | ||||
Match Win | NPL- VPSL Spring | +30 | ||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Draw | Stafford St. Patricks Day | +10 |