Team ID# | 1506966 |
Coach | Carlos Escalante |
Manager | Maria Montero |
Team Login | Account Login » |
Games | 23 |
W-D-L | 6-2-15 |
Goals For | 66 |
Goals Against | 71 |
Goal Ratio | 0.93 |
Win % | 26.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 PSC Classic 2024 GotSoccer | Champion | 122 | 122 ▾
| |
September 8, 2024-February 16, 2025 EDP League Fall 2024 GotSoccer | 7th | 0 | 0 ▾
| |
June 15, 2024-June 16, 2024 2024 Mason Dixon Cup GotSoccer | - | 0 | 10 | 10 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 7th | 340 | 370 | 710 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | Mason Dixon Cup | +10 | ||
May 2024 | ||||
Match Win | EDP Spring League | +30 | ||
April 2024 | ||||
Match Draw | EDP Spring League LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA CENTRAL MD 2011 BOYS WHITE | +10 | ||
Defeated Higher Team | EDP Spring League | +300 | ||
Match Win | EDP Spring League | +30 |