Team ID# | 1556052 |
Coach | Dan Lupear |
Manager | Josh Frost |
Team Login | Account Login » |
Games | 12 |
W-D-L | 2-3-7 |
Goals For | 24 |
Goals Against | 39 |
Goal Ratio | 0.62 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | - | 0 | 0 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 10 | 10 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Semi-Finalist | 38 | 120 | 158 ▾
|
September 30, 2023-October 1, 2023 2023 NSC Fall Cup Girls Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
North Dakota Rank: 3
2024
North Dakota Rank: 1
2023
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | NSC All American Cup | +10 | ||
May 2024 | ||||
Match Draw | NSC Spring Cup | +10 | ||
Defeated Higher Team | NSC Spring Cup | +70 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Draw | NSC Spring Cup | +10 | ||
September 2023 | ||||
Match Win | NSC Fall Cup | +30 |