Team ID# | 1572994 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 2-2-15 |
Goals For | 17 |
Goals Against | 37 |
Goal Ratio | 0.46 |
Win % | 10.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 52 | 40 | 92 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 23 | 40 | 63 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Fall League | +30 | ||
September 2024 | ||||
Match Draw | NorCal Premier Fall League | +10 | ||
April 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 |