Team ID# | 1573631 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-1-7 |
Goals For | 7 |
Goals Against | 27 |
Goal Ratio | 0.26 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 8, 2024 2024 visitRaleigh.com Girls College Showcase GotSoccer | - | 0 | 0 ▾
| |
August 22, 2024-November 10, 2024 CSA Advanced League 2024 Fall | 4th | 161 | 161 ▾
| |
August 15, 2024-August 18, 2024 The Rapids Classic - 2024 GotSoccer | Semi-Finalist | 80 | 371 | 451 ▾
|
August 8, 2024-August 11, 2024 Players' Cup 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | CRYSC Icebreaker Tournament | +10 | ||
Defeated Higher Team | CRYSC Icebreaker Tournament | +256 | ||
CRYSC Icebreaker Tournament | +75 | |||
Match Win | CRYSC Icebreaker Tournament | +30 |