Team ID# | 1581737 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 3-4-18 |
Goals For | 30 |
Goals Against | 75 |
Goal Ratio | 0.40 |
Win % | 12.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 8, 2024-December 30, 2024 MOSA Fall 2024 GotSoccer | 6th | 39 | 80 | 119 ▾
|
May 24, 2024-May 26, 2024 Manalapan 36th Annual Memorial Day Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
April 27, 2024-June 8, 2024 MOSA Curci Cup Challenge Spring 2024 GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-July 14, 2024 MOSA Spring 2024 GotSoccer | 6th | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | MOSA Fall Season | +30 | ||
October 2024 | ||||
Match Draw | MOSA Fall Season | +10 | ||
September 2024 | ||||
Match Win | MOSA Fall Season | +30 | ||
Match Draw | MOSA Fall Season | +10 | ||
May 2024 | ||||
Match Draw | Manalapan Memorial Day Tournament | +10 | ||
April 2024 | ||||
Match Draw | MOSA Spring Season | +10 | ||
Match Win | MOSA Spring Season | +30 |