Team ID# | 1606958 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 2-0-21 |
Goals For | 17 |
Goals Against | 119 |
Goal Ratio | 0.14 |
Win % | 8.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 30, 2024-December 1, 2024 Steel United Fall Trophy 2024 GotSoccer | - | 0 | 0 ▾
| |
September 6, 2024-February 16, 2025 EDP League Fall 2024 GotSoccer | 10th | 74 | 74 ▾
| |
July 20, 2024-July 21, 2024 Greystone Cup 2024 GotSoccer | - | 0 | 159 | 159 ▾
|
June 29, 2024-June 30, 2024 Mt Olive Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 9th | 0 | 0 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Greystone Cup | +99 | ||
Match Win | Greystone Cup | +30 | ||
Match Win | Greystone Cup | +30 |