Team ID# | 1608079 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 2-1-10 |
Goals For | 6 |
Goals Against | 27 |
Goal Ratio | 0.22 |
Win % | 15.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 15, 2024-March 17, 2024 2024 Baltimore Mania - Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
March 9, 2024-May 18, 2024 2024 Eastern Pennsylvania NCS State Cup U12-U17 GotSoccer | - | 0 | 0 ▾
| |
February 23, 2024-February 25, 2024 2024 Penn Fusion Boys Winter Showcase GotSoccer | - | 0 | 0 ▾
| |
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 4th | 592 | 493 | 1085 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | EDP Spring League | +123 | ||
Match Win | EDP Spring League | +30 | ||
April 2024 | ||||
Defeated Higher Team | EDP Spring League | +300 | ||
Match Win | EDP Spring League | +30 | ||
Match Draw | EDP Spring League | +10 | ||
January 2024 | ||||
Defeated Higher Team | EDP Fall League | +274 | ||
Match Win | EDP Fall League | +30 |