Team ID# | 1608260 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 6 |
W-D-L | 2-0-4 |
Goals For | 8 |
Goals Against | 15 |
Goal Ratio | 0.53 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 7th | 96 | 96 ▾
| |
August 17, 2024-August 18, 2024 2024 PCU Rose City Classic GotSoccer | - | 0 | 135 | 135 ▾
|
July 26, 2024-July 28, 2024 2024 Oswego Cup GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | PCU Rose City Classic | +75 | ||
Match Win | PCU Rose City Classic | +30 | ||
Match Win | PCU Rose City Classic | +30 |