Team ID# | 1609120 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 5-1-1 |
Goals For | 20 |
Goals Against | 8 |
Goal Ratio | 2.50 |
Win % | 71.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 11th | 0 | 0 ▾
| |
August 17, 2024-August 18, 2024 2024 PCU Rose City Classic GotSoccer | - | 0 | 60 | 60 ▾
|
July 19, 2024-July 21, 2024 adidas Beaverton Cup 2024 GotSoccer | Champion | 113 | 100 | 213 ▾
|
March 3, 2024-May 5, 2024 OYSA League Spring | 5th | 100 | 100 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | PCU Rose City Classic | +30 | ||
Match Win | PCU Rose City Classic | +30 | ||
July 2024 | ||||
Match Win | Beaverton Cup | +30 | ||
Match Win | Beaverton Cup | +30 | ||
Match Win | Beaverton Cup | +30 | ||
Match Draw | Beaverton Cup | +10 |