Team ID# | 1610977 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 0-2-5 |
Goals For | 3 |
Goals Against | 18 |
Goal Ratio | 0.17 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 16, 2024-May 5, 2024 Washington State Cup 2024 Spring | - | 0 | 0 ▾
| |
January 1, 2024-July 4, 2024 ECNL 2023/2024 Regional League (Girls) | 8th | 0 | 0 ▾
| |
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 6th | 37 | 37 ▾
|
State 3rd Place
2024
All points expire 12 months after end date.