Team ID# | 1611076 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 12-3-9 |
Goals For | 48 |
Goals Against | 30 |
Goal Ratio | 1.60 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 13, 2024-December 15, 2024 2024 visitRaleigh.com Boys College Showcase GotSoccer | - | 0 | 271 | 271 ▾
|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | - | 0 | 340 | 340 ▾
|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | Champion | 0 | 100 | 100 ▾
|
March 22, 2024-March 24, 2024 2024 Jefferson Cup Boys Showcase (2009-2005) GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-March 17, 2024 VA Beach 2024 Spring Classic GotSoccer | Champion | 45 | 120 | 165 ▾
|
August 20, 2023-June 1, 2024 ECNL 2023/2024 Regional League (Boys) | 4th | 535 | 535 ▾
|
State Runners-up
2024
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NCFC Showcase Series | +241 | ||
Match Win | NCFC Showcase Series | +30 | ||
November 2024 | ||||
Defeated Higher Team | Capital Fall Classic | +300 | ||
Match Win | Capital Fall Classic | +30 | ||
Match Draw | Capital Fall Classic | +10 | ||
October 2024 | ||||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Draw | Virginia Beach Columbus Day Tournament | +10 | ||
March 2024 | ||||
Match Win | Virginia Beach Spring Classic | +30 | ||
Match Win | Virginia Beach Spring Classic | +30 | ||
Match Win | Virginia Beach Spring Classic | +30 | ||
Match Win | Virginia Beach Spring Classic | +30 |