Team ID# | 1611631 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 3-2-7 |
Goals For | 34 |
Goals Against | 39 |
Goal Ratio | 0.87 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 7th | 0 | 0 ▾
| |
August 31, 2024-September 2, 2024 2024 Cherry City Cup GotSoccer | - | 0 | 0 ▾
| |
July 19, 2024-July 21, 2024 adidas Beaverton Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 21, 2024-June 30, 2024 2024 Capital Cup GotSoccer | Semi-Finalist | 36 | 70 | 106 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Beaverton Cup | +10 | ||
Match Win | Beaverton Cup | +30 | ||
June 2024 | ||||
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 | ||
Match Draw | Capital Cup | +10 |